World War II Scrapbooks - U
| Last Name | First Name | Vol | Page |
| Uhl | Frederick E. | 2 | 42 |
| Umstead | Frank | 3 | 59 |
| Umstead | John W. | 4 | 2 |
| Umstead | William L. | 5 | 4 |
| Umstead | William L. | 5 | 67 |
| Underwood | Clarence | 4 | 64 |
| Underwood | Frances | 1 | 23 |
| Underwood | Frances | 5 | 39 |
| Underwood | Frances | 5 | 51 |
| Underwood | Hazel M. | 4 | 33 |
| Underwood | Hazel Malone | 2 | 24 |
| Underwood | Jack D. | 2 | 22 |
| Underwood | Jack D. | 5 | 80 |
| Underwood | John T. Jr. | 2 | 24 |
| Underwood | R. D. | 4 | 20 |
| Underwood | W. I. | 4 | 32 |
| Underwood | William | 1 | 35 |
| Upchurch | Beale | 2 | 17 |
| Upchurch | Beale A. | 3 | 13 |
| Upchurch | Claiborne L. | 1 | 13 |
| Upchurch | Herbert Mrs. | 5 | 46 |
| Upchurch | John L. Jr. | 2 | 46 |
| Upchurch | John L. Jr. | 3 | 64 |
| Upchurch | Mary E. | 2 | 49 |
| Upchurch | Mary E. | 3 | 51 |
| Upchurch | Monroe I. | 2 | 49 |
| Upchurch | Murray H. | 1 | 76 |
| Upchurch | Murray H. | 3 | 5 |
| Upchurch | Pender E. | 1 | 13 |
| Upchurch | Pender E. | 7 | 82 |
| Upchurch | Pender E. Jr. | 2 | 51 |
| Upchurch | Percy D. | 5 | 36 |
| Upchurch | Percy D. | 7 | 28 |
| Upchurch | Roger S. | 3 | 52 |
| Upchurch | Roger S. | 5 | 8 |
| Upchurch | Silas G. | 1 | 13 |
| Upchurch | Wallace | 3 | 53 |
| Upchurch | Wallace H. | 7 | 96 |
| Urquhart | James B. | 1 | 48 |
| Utley | Charles T. Jr. | 7 | 55 |
| Utley | James R. | 5 | 45 |
| Utsman | George G. | 6 | 6 |
| Utsman | Maynard C. | 2 | 28 |
| Uzzle | D. W. | 6 | 54 |

