Read-a-Thon!
How much reading can you do in a 48-hour period? From 7 p.m. on Thursday, April 10th through 7 p.m. on Saturday, April 12th, we want to see how much reading our wonderful patrons can do! You can read (audiobooks count too!) anything you’d like. All types of reading counts: novels, short stories, graphic novels, newspapers; the sky is the limit!
Leaderboard
Contestant | Total minutes read |
---|---|
Lillyan | 1820 |
Mel | 1709 |
Holly | 1550 |
Leet | 1332 |
Kristen | 1208 |
Erin | 1150 |
Joy | 1122 |
Dominique | 1024 |
Gab | 1001 |
Lisa W | 985 |
Elizabeth | 929 |
Luca | 749 |
Leila | 720 |
Jessica D | 505 |
Willa | 500 |
Claudia Kishi | 493 |
Rebecca | 458 |
Bree | 424 |
Everett | 410 |
Ash Ransom! | 364 |
Erin BH | 360 |
Jenni | 340 |
Alex | 305 |
Aja | 280 |
Dani | 240 |
Krista | 190 |
R Schip | 136 |
Micah | 129 |
Donna G. | 110 |
Keegan | 100 |
Amaris | 40 |
Will Darling | 30 |
Emily G | 20 |
Britt H | 15 |
Katie | 0 |
Submit your read-a-thon entry!
Are you reading along with us? Submit your total minutes read here to join the contest!
Here’s how it works:
- Entries will be reviewed for publication every few hours. Check back later to see where you ranked!
- Got more minutes to add? Later submissions will replace earlier ones, not add to them – submit the form again with your new total, and we’ll get you updated!
- More Read-a-Thon info and FAQs